The volume of steel production in 2009 at the CMI was 9 618 tonnes, which is 20% lower than in 2008 (11 957 tons). Production of commercial products also dropped by 20% to 8 764 tonnes, while production of goods with high added value decreased only by 12% to 2 403 tonnes.
In 2009, the proportion of products with high added value has been increased to 27,4%, production of commercial slabs and billets have ceased.
In 2009, the CMI continued build-up of commercial production of thick plates produced at the camp of 5000. In the 4 th quarter of these products were produced 130 thousand tons, the total production of thick plates since the start of the camp amounted to 159 thousand tons.
In 2009, the plant boosted production of major products of deep processing through launch of new units: the production of galvanized rolled products amounted to 490 thousand tons of rolled products with a polymer coating - 207 thousand tonnes, which exceeds the figures in 2008 to 8% and 32% respectively.
| Product | 4 square. 2009 | 3 quarter. 2009 | rejection | 12 mos 2009 | 12 mos 2008 | rejection |
|---|---|---|---|---|---|---|
| th t | th t | % | th t | th t | % | |
| Iron | 2 239 | 2 326 | -4% | 8 163 | 8 541 | -4% |
| Steel | 2 558 | 2 831 | -10% | 9 618 | 11 957 | -20% |
| commercial products | 2 327 | 2 601 | -11% | 8 764 | 10 911 | -20% |
| Product | 4 square. 2009 | 3 quarter. 2009 | rejection | 12 mos 2009 | 12 mos 2008 | rejection |
|---|---|---|---|---|---|---|
| thousand t | th t | % | th t | th t | % | |
| commercial products: | 2 327 | 2 601 | -11% | 8 764 | 10 911 | -20% |
| slabs and billets | 1 | 2 | - | 3 | 952 | -100% |
| Long products | 175 | 312 | -44% | 1 004 | 1 577 | -36% |
| Rolled sheets g /k | 1 452 | 1 553 | -7% | 5 355 | 5 661 | -5% |
| products with high added value * | 699 | 735 | -5% | 2 403 | 2 721 | -12% |
| plates | 130 | 29 | 347% | 159 | 0 | - |
| Rolled sheets rolled | 331 | — 12% | 1 090 | 1 362 | -20% | |
| products deep processing: | 277 | 375 | -26% | 1 154 | 1 359 | -15% |
| Tin white | 41 | 59 | -30% | 212 | 216 | -2% |
| galvanized steel | 117 | 177 | -34% | 490 | 455 | 8% |
| car with a polymer coating | 55 | 68 | -19% | 207 | 157 | 32% |
| Tape | 28 | 23 | 22% | 106 | 282 | -62% |
| bending profiles | 26 | 25 | 4% | 79 | 187 | -58% |
| Pipes | 10 | 21 | -54% | 57 | 62 | -7% |
| * includes a thick sheet of mill 5000, rolled sheet products and 4-th redistribution | ; | ; | ; | |||
Yesterday”s burst of optimism on the U.S. market does not put an end to further negative developments
If you will be able to defend the gains of the morning, one afternoon at Russia”s stock market may be seen major purchases
Positive attitude can be broken in the event of a market-negative news
Today the market is expected to increase oil and gas and metallurgical sectors
Siberian branch of Megafon launched a full-fledged 3G network in the Kemerovo and Novosibirsk regions
Review of the FOREX market for 01.02.10
Forex Market 02/02/2010
Antimonopoly Committee recommended a new procedure for calculating the cost of lease trading places on the markets
Government overfulfilling budget due to advances



