Currency Markets in Detail » Blog Archive » From 13 to 20 February in the primary market of Kiev real estate prices for one-room apartments increased by 0.3%

From 13 to 20 February in the primary market of real estate of Kiev the average price of a one-room apartments increased by 0.3% or 43.7 to 14 510.0 hryvnia hryvnia per square. m.

This is evidenced by the data portal Realt.ua.

According to data from 13 to 20 February, the average price for two apartments in the primary market capital increased by 0.2% or 37.6 to 16 797.2 hryvnia hryvnia per square. m, on three - on 0,2%, or 26.6 to 17 120.8 hryvnia hryvnia per square. m.

portal Realt.ua now includes 416 proposals from 63 companies.

As reported, from 6 to 13 February in the primary market of real estate of Kiev the average price of a one-room apartments dropped to 0.1% or 11.7 to 14 466.3 hryvnia hryvnia per square. m, the two apartments - fell to 0.3% or 46.8 to 16 759.6 hryvnia hryvnia per square. m, on three - on 0,5%, or 87.6 to 17 094.2 hryvnia hryvnia per square. m.

In January 2009, the primary market of real estate of Kiev the average price of residential property in the metropolitan area increased by 5.5% or by 831 UAH to 15 975,3 hryvnia per square. m as compared to December 2008.

price for 1 square. m in the areas of Kiev in hryvnias:

County 1 com. Apt. 20.02.09 1 com. Apt. 13.02.09 1 com. Apt. % 2 com. Apt. 20.02.09 2 com. Apt. 13.02.09 2 com. Apt. % 3 com. Apt. 20.02.09 3 com. Apt. 13.02.09 3 com. Apt. %
Holosiivskyi 13,159 13,159 0,0 13,384 13,384 0,0 16330 16330 0,0
Darnitsky 9880 9880 0,0 9089 9089 0,0 9167 9167 0,0
Desnyansky 9312 8831 5,4 9299 8885 4,7 8984 8691 3,4
Dniprovskyi 10,468 10,468 0,0 11,367 11,367 0,0 11841 11841 0,0
Obolonskyi 9900 9900 0,0 11800 11800 0,0 11800 11800 0,0
Pechersky 20,560 20,560 0,0 23,3924428 23,328 0,0 23,328 23,328 0,0
Podolskiy 24,670 24,670 0,0 30,335 30,335 0,0 30,335 30,335 0,0
Svyatoshinskiy 9762 9762 0,0 9619 9619 0,0 11043 11043 0,0
Solomensky 14312 14312 0,0 14535 14535 0,0 14305 14305 0,0
Shevchenkivskyi 15237 15237 0,0 21,573 21,573 0,0 18,546 18,546 0,0
Center 22,350 22,350 0,0 30,440 30,440 0,0 32650 32650 0,0



Leave a Reply
Currency Markets in Detail » Blog Archive » From 13 to 20 February in the primary market of Kiev real estate prices for one-room apartments increased by 0.3%

From 13 to 20 February in the primary market of real estate of Kiev the average price of a one-room apartments increased by 0.3% or 43.7 to 14 510.0 hryvnia hryvnia per square. m.

This is evidenced by the data portal Realt.ua.

According to data from 13 to 20 February, the average price for two apartments in the primary market capital increased by 0.2% or 37.6 to 16 797.2 hryvnia hryvnia per square. m, on three - on 0,2%, or 26.6 to 17 120.8 hryvnia hryvnia per square. m.

portal Realt.ua now includes 416 proposals from 63 companies.

As reported, from 6 to 13 February in the primary market of real estate of Kiev the average price of a one-room apartments dropped to 0.1% or 11.7 to 14 466.3 hryvnia hryvnia per square. m, the two apartments - fell to 0.3% or 46.8 to 16 759.6 hryvnia hryvnia per square. m, on three - on 0,5%, or 87.6 to 17 094.2 hryvnia hryvnia per square. m.

In January 2009, the primary market of real estate of Kiev the average price of residential property in the metropolitan area increased by 5.5% or by 831 UAH to 15 975,3 hryvnia per square. m as compared to December 2008.

price for 1 square. m in the areas of Kiev in hryvnias:

County 1 com. Apt. 20.02.09 1 com. Apt. 13.02.09 1 com. Apt. % 2 com. Apt. 20.02.09 2 com. Apt. 13.02.09 2 com. Apt. % 3 com. Apt. 20.02.09 3 com. Apt. 13.02.09 3 com. Apt. %
Holosiivskyi 13,159 13,159 0,0 13,384 13,384 0,0 16330 16330 0,0
Darnitsky 9880 9880 0,0 9089 9089 0,0 9167 9167 0,0
Desnyansky 9312 8831 5,4 9299 8885 4,7 8984 8691 3,4
Dniprovskyi 10,468 10,468 0,0 11,367 11,367 0,0 11841 11841 0,0
Obolonskyi 9900 9900 0,0 11800 11800 0,0 11800 11800 0,0
Pechersky 20,560 20,560 0,0 23,3924428 23,328 0,0 23,328 23,328 0,0
Podolskiy 24,670 24,670 0,0 30,335 30,335 0,0 30,335 30,335 0,0
Svyatoshinskiy 9762 9762 0,0 9619 9619 0,0 11043 11043 0,0
Solomensky 14312 14312 0,0 14535 14535 0,0 14305 14305 0,0
Shevchenkivskyi 15237 15237 0,0 21,573 21,573 0,0 18,546 18,546 0,0
Center 22,350 22,350 0,0 30,440 30,440 0,0 32650 32650 0,0



Leave a Reply
\