Lukoil
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1530 - 1550 | 1260 - 1330 | 1030 - 1160 |
| Resistance | 1650 - 1670 | 1660 - 1730 | 1820 - 2030 |
| Recommendations | Bring to stop an application to market prices. | ||
Norilsk Nickel
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 3240 - 3310 | 2980 - 3080 | 1770 - 2090 |
| Resistance | 3560 - 3610 | 3630 - 3820 | 4010 - 4370 |
| Recommendations | No position. | ||
Rostelecom
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 157.50 - 159.70 | 148.20 - 152.10 | 132.60 - 141.60 |
| Resistance | 167.20 - 168.80 | 172.00 - 177.80 | 179.80 - 188.30 |
| Recommendations | Bring to stop an application to market prices. | ||
Gazprom
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 159.40 - 162.60 | 134.00 - 140.80 | 100.30 - 115.40 |
| Resistance | 175.60 - 178.80 | 180.00 - 192.00 | 192.80 - 216.00 |
| Recommendations | Bring to stop an application to market prices. | ||
Mosenergo
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1.770 - 1.790 | 1.670 - 1.710 | 1.080 - 1.440 |
| Resistance | 1.880 - 1.910 | 1.900 - 1.940 | 2.260 - 2.520 |
| Recommendations | Bring to stop an application to market prices. | ||
Surgutneftegaz
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 24.10 - 24.60 | 20.60 - 21.60 | 14.60 - 17.30 |
| Resistance | 27.00 - 27.60 | 27.60 - 29.70 | 32.20 - 37.70 |
| References | Bring to stop an application to market prices. | ||
Savings Bank
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 47.30 - 48.00 | 41.00 - 42.70 | 24.50 - 28.50 |
| Resistance | 50.70 - 51.30 | 52.10 - 55.00 | 55.10 - 62.00 |
| Recommendations | Bring to stop an application to market prices . | ||
| log in and see the material;;
Your grade will be the first!
|
|
Railways will take part in the comprehensive development of the Ulaanbaatar Railway
Gradually gaining momentum
Yushchenko signed a decree on the imposition of a nationwide discussion of the draft amendments to the Constitution
Aksakov: Ruble looks preferable to the yuan as a new reserve currency
In the afternoon the market in Russia is possible to activate purchases
MICEX Index has remained within yesterday's trading range, consolidating a local maximum in anticipation of statistics from the U.S.
Finam downgraded shares of IDC Center and Volga Region
Overview of the oil market for 24.08.09
Asia: bad news swept away the wave of interest to purchase



