Lukoil
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1450 - 1480 | 1340 - 1420 | 1150 - 1270 |
| Resistance | 1610 - 1640 | 1670 - 1720 | 1830 - 1980 |
| Recommendations | Bring to stop an application to market prices. | ||
Norilsk Nickel
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 3110 - 3190 | 2870 - 3030 | 2370 - 2700 |
| Resistance | 3440 - 3510 | 3590 - 3700 | 3680 - 4110 |
| Recommendations | Bring to stop an application to market prices . | ||
Rostelecom
| trend | Medium | Long Term | |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 156.00 - 157.80 | 153.40 - 156.50 | 142.70 - 149.40 |
| Resistance | 163.80 - 165.50 | 169.10 - 172.10 | 177.10 - 184.40 |
| Recommendations | Bring to stop an application to market prices. | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| Level support | 150.20 - 153.90 | 141.10 - 147.90 | 121.70 - 134.80 |
| Resistance | 162.00 - 166.40 | 171.00 - 175.90 | 189.20 - 203.30 |
| Recommendations | Bring to stop an application to market prices. | ||
Mosenergo
| trend | Short | Medium | Long Term |
|---|---|---|---|
| improvement | improvement | lowering | |
| level of support | 1.950 - 2.060 | 1.750 - 1.860 | 1.510 - 1.760 |
| Resistance | 2.270 - 2.370 | 2.410 - 2.570 | 2.590 - 2.830 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | paper locally bought out. | ||
Surgutneftegaz
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 22.80 - 23.50 | 20.90 - 22.50 | 18.60 - 20.60 |
| Resistance | 25.90 - 26.50 | 27.80 - 29.00 | 30.00 - 32.80 |
| Recommendations | Bring to stop application to market prices. | ||
Savings Bank
| trend | Short | Medium | Long Term |
|---|---|---|---|
| improvement | improvement | lowering | |
| level of support | 51.00 - 52.10 | 44.40 - 48.60 | 32.40 - 37.80 |
| Resistance | 57.20 - 58.20 | 60.70 - 64.50 | 63.80 - 71.50 |
| Recommendations | Keep. | ||
| Notes | Paper bought out locally. | ||
| log in and see the material;;
1; user rated material at 2. |
|
If you want to sell that big fast, so, whether the budget has no money, or whether the election will soon …
Asia: Addressing the G20 and the merging companies were the key to success
Accuses the Cabinet Secretariat in the inefficient use of the contingency fund budget
FGI alleges violations when declaring the Odessa seaport auction of the floating dock
NBU: Fall of the hryvnia can stop only through joint efforts of the authorities
The budget will be treated with electricity?
Significant positive factors that contribute to even a moderate growth of quotations of securities Russia, until there
During eight months of 2009, electricity production in Russia fell by 6.6% to 630.5 billion kWh
European stock platform completed a week increase in the basic indexes
Exchange rate of dollars saved without changes - day review of cash markets



