Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| The level of support | 1830 - 1870 | 1720 - 1790 | 1150 - 1270 |
| Resistance | 1960 - 2000 | 2050 - 2110 | 2150 - 2390 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | neutral | |
| The level of support | 4010 -4060 | 3520 - 3710 | 2370 - 2700 |
| Resistance | 4220 - 4260 | 4290 - 4400 | 4480 - 4860 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | neutral | |
| The level of support | 160.70 - 173.30 | 127.90 - 135.80 | 119.10 - 129.10 |
| Resistance | 208.90 - 222.00 | 225.60 - 243.20 | 242.00 - 251.00 |
| Recommendations | Keep. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| The level of support | 189.20 - 192.00 | 159.70 - 164.60 | 132.70 - 141.40 |
| Resistance | 202.00 - 204.30 | 215.00 - 225.00 | 229.10 - 243.30 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| The level of support | 2.700 - 2.740 | 2.440 - 2.610 | 1.510 - 1.760 |
| Resistance | 2.860 - 2.890 | 3.120 - 3.210 | 3.520 - 3.810 |
| Recommendations | No position. | ||
| Notes | ; | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | neutral | |
| The level of support | 27.40 - 27.90 | 25.50 - 26.40 | 19.60 - 22.80 |
| Resistance | 29.30 - 29.90 | 30.00 - 30.90 | 32.10 - 34.30 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| The level of support | 64.10 - 65.90 | 54.70 - 59.70 | 32.40 - 37.80 |
| Resistance | 72.60 - 74.20 | 75.00 - 77.60 | 78.00 - 81.50 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ; | ; |
| log in and see the material;;
3; user rated material at 3. |
|
officials flaunt statistics on the harvest of grain. Meanwhile, Ukraine is losing ground in the international market …
Forex Market 21/10/2009
The case for small
Internet access cut off half of the market
New Eurobonds Naftogaz will go into circulation next week
The collapse of the crop
Analysis of the Futures and Options on RTS Index
Finam appropriated the recommendation of the shares of OAO WGC-2
Asian shares decline for the first time in the last three trading days in connection with the negative dynamics in the sector of technology companies and raw materials sector
Stock market continues to dictate the mood of the market exchange



