Lukoil
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1500 - 1520 | 1260 - 1330 | 1030 - 1160 |
| Resistance | 1620 - 1650 | 1810 - 1930 | 1950 - 2130 |
| Recommendations | Bring to stop an application to market prices. | ||
Norilsk Nickel
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 3160 - 3230 | 2980 - 3080 | 1770 - 2090 |
| Resistance | 3490 - 3550 | 3630 - 3820 | 4010 - 4370 |
| Recommendations | No position. | ||
Rostelecom
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 157.30 - 160.60 | 148.20 - 152.10 | 132.60 - 141.60 |
| Resistance | 166.80 - 169.80 | 172.00 - 177.80 | 179.80 - 188.30 |
| Recommendations | Bring to stop an application to market prices. | ||
Gazprom
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 158.00 - 160.70 | 134.00 - 140.80 | 100.30 - 115.40 |
| Resistance | 171.30 - 174.00 | 180.00 - 192.00 | 192.80 - 216.00 |
| Recommendations | Bring to stop an application to market prices. | ||
Mosenergo
| trend | Short | Medium | Long Term |
|---|---|---|---|
| improvement | increase | lowering | |
| level of support | 1.830 - 1.870 | 1.670 - 1.710 | 1.080 - 1.440 |
| Resistance | 1.990 - 2.030 | 2.050 - 2.150 | 2.260 - 2.520 |
| Recommendations | Keep. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 24.60 - 25.20 | 20.60 - 21.60 | 14.60 - 17.30 |
| Resistance | 26.70 - 27.40 | 27.60 - 29.70 | 32.20 - 37.70 |
| Recommendations | Bring to stop an application to market prices. | ||
Savings Bank
| trend | Short | Medium | Long Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 45.80 - 46.60 | 41.00 - 42.70 | 24.50 - 28.50 |
| Resistance | 49.20 - 49.70 | 52.10 - 55.00 | 55.10 - 62.00 |
| Recommendations | Bring to stop an application to market prices | ||
| log in and see the material;;
1; user rated material at 3.
|
|
cars started to buy again - and again began to grow interested in auto loans …
Prices for Brent oil on Friday morning, we see at $ 72.55 a barrel
U.S. indexes after a very weak opening could win back losses and get out in the plus-up trades
Turkmenistan sells Russia's quota
Non-bank auto loans in the crisis
Russian Ruble may continue to weaken against the currency basket by the growth of euro
Futures on U.S. indexes on Friday morning are in a weak minus (SP 500 -0.05%)
Review of the FOREX market for 27.08.09
Yesterday, the euro /dollar at the U.S. session, soared to the level of 1.4405
The world's central banks are studying the experience of the Central Bank of Sweden, who takes money from banks for storage of deposits



