Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1640 - 1680 | 1620 - 1650 | 1500 - 1600 |
| Resistance | 1770 - 1800 | 1810 - 1850 | 1870 - 1960 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 4700 - 4810 | 4170 - 4340 | 3700 - 3860 |
| Resistance | 5150 - 5220 | 5400 - 5620 | 5570 - 5920 |
| Recommendations | No position. | ||
| Notes | Paper bought out the medium. | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 146.40 - 148.30 | 135.90 - 147.10 | 120.20 - 131.00 |
| Resistance | 156.40 - 158.30 | 173.20 - 184.40 | 195.00 - 210.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 180.50 - 183.20 | 174.80 - 181.00 | 122.00 - 145.00 |
| Resistance | 191.30 - 192.70 | 200.30 - 203.70 | 216.00 - 225.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 3.600 - 3.650 | 2.890 - 3.020 | 2.330 - 2.560 |
| Resistance | 3.920 - 4.010 | 4.060 - 4.230 | 4.270 - 4.650 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 26.30 - 26.80 | 25.70 - 26.30 | 23.40 - 24.60 |
| Resistance | 28.60 - 28.90 | 29.00 - 29.50 | 30.00 - 32.10 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Medium | Long-Term | |
|---|---|---|---|
| improvement | improvement | improvement | |
| The level of support | 87.80 - 89.10 | 80.70 - 82.40 | 63.90 - 73.00 |
| Resistance | 93.30 - 94.00 | 95.10 - 97.70 | 98.90 - 109.70 |
| Recommendations | No position. | ||
| Notes | Paper bought out the medium. | ||
| log in and see the material;;
1; user rated material at 2. |
Analyst Ratings |
Again, all the cards were originally in the hands of a more pessimistic public exchange
U.S. stock indexes were able to confidently leave their minimum daily values
Opinion: The conditions proposed by the EU to establish a free trade zone with Ukraine, are not partners
Analysts: The Ukrainian economy begins to recover in the second half of 2010
Forex Asia
Russia market can adjust to the level of 1420 points on the MICEX Index
During the day, is not out of high volatility associated with the publication of important macroeconomic data and reporting of U.S. companies
Recommendations on the shares of Gazprom, Lukoil, Transneft “and” FGC UES “
Nabsoveta EuRoPol Gaz suspended from duty three leaders of the company



