Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 1510 - 1530 | 1400 - 1470 | 1030 - 1160 |
| Resistance | 1610 - 1620 | 1740 - 1810 | 1950 - 2130 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 3200 - 3230 | 3160 - 3230 | 1770 - 2090 |
| Resistance | 3370 - 3400 | 3630 - 3760 | 4010 - 4370 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 156.50 - 158.50 | 154.50 - 157.20 | 132.60 - 141.60 |
| Resistance | 167.50 - 169.50 | 171.20 - 175.50 | 179.80 - 188.30 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 154.00 - 156.00 | 149.40 - 155.70 | 100.30 - 115.40 |
| Resistance | 162.50 - 163.70 | 180.00 - 185.70 | 192.80 - 216.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | possible closure of the window - 162.33 | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | lowering | |
| The level of support | 1.970 - 2.000 | 1.620 - 1.720 | 1.380 - 1.530 |
| Resistance | 2.110 - 2.140 | 2.260 - 2.430 | 2.450 - 2.630 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 23.90 - 24.30 | 22.60 - 23.60 | 19.20 - 20.90 |
| Resistance | 25.70 - 26.00 | 28.60 - 30.00 | 32.20 - 37.70 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | lowering | |
| The level of support | 48.20 - 50.60 | 44.40 - 45.90 | 24.50 - 28.50 |
| Resistance | 54.20 - 55.50 | 55.30 - 57.40 | 58.10 - 63.20 |
| Recommendations | Keep. | ||
| Notes | Paper bought out locally. | ||
| log in and see the material;;
4; user rated material on 3,5. |
|
Yesterday, the euro /dollar at the American session down to a mark 1.4235
Optimism still a glimmer in the minds of investors
Secretariat of the President: The Government of Ukraine has already reduced the plan of receipts to the general fund budget of 17.03 billion UAH
Turchinov connects attack on grivnyu payment of Naftogaz for natural gas
NBU creates a convalescent home for troubled banks
Today the dynamics of the leading stock and commodity markets will form the data of Labor Statistics in the U.S.
Asia: rise in price of metals contributed to the growth indices
Rate for the dollar has risen - day review of the cash markets
Trading volume on the market of government securities amounted to 27.9 billion rubles



