Lukoil
| trend | Short Term | Medium Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1250 - 1300 | 1210 - 1230 | 1020 - 1190 |
| The level of resistance | 1380 - 1410 | 1380 - 1410 | 1660 - 1950 |
| Recommendations | Bring brake application to market prices. | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| Neutral | Neutral | demotion | |
| level of support | 2320 - 2380 | 2080 - 2270 | 1640 - 1910 |
| level of resistance | 2620 - 2680 | 2880 - 2990 | 3550 - 4320 |
| Recommendations | Bring brake application to market prices . | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | demotion | neutral | |
| level of support | 149.50 - 151.70 | 141.60 - 146.10 | 85.20 - 116.60 |
| level of resistance | 156.90 - 159.10 | 162.70 - 166.50 | 230.00 - 302.00 |
| Recommendations | Bring brake application to market prices. | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| Level support | 127.20 - 130.80 | 122.00 - 126.80 | 110.40 - 130.50 |
| level of resistance | 141.00 - 144.50 | 157.90 - 164.00 | 183.40 - 216.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | resold to the local paper. | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | neutral | lowering | |
| level of support | 1.240 - 1.270 | 1.070 - 1.180 | 0.960 - 1.060 |
| level of resistance | 1.390 - 1.420 | 1.510 - 1.580 | 2.170 - 2.390 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | paper locally resold to. | ||
Surgutneftegas
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | lowering | decrease | |
| level of support | 18.40 - 19.20 | 17.60 - 18.40 | 14.60 — 17.30 |
| level of resistance | 20.60 - 21.90 | 22.30 - 23.10 | 28.70 - 30.70 |
| Recommendations | Bring brake application to market prices. | ||
Sberbank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 31.00 - 33.40 | 29.10 - 31.70 | 17.00 - 24.30 |
| level of resistance | 37.00 - 39.60 | 39.60 - 41.00 | 53.00 - 68.00 |
| Recommendations | Bring brake application to market prices | ||
| Authorize and appreciate the story;;
Your grade will be the first!
|
|
Publications of macroeconomic data and records of corporations can easily change the mood of investors
Rosstat: Industrial production in June 2009 decreased by 12.1%, decrease in 1 semester was 14.8%
Review of the FOREX market for 14.07.09
Just in the last hour of bidding up U.S. Indexes rvanuli
Yesterday, a pair of Euro /Dollar down on U.S. session, up to 1.3910
Analysis of Futures and Options on RTS index
Recommendations on shares of Gazprom, Lukoil, Rosneft, futures on the RTS index
Until the end of the year is expected to increase in oil prices to levels of $ 90-100 per barrel and as a consequence, the growth of the RTS index up to 1800 points
A further objective of growth of futures on RTS index is located in the vicinity of 87 000-88 000 points



