Lukoil
| trend | Short Term | Medium Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1360 - 1400 | 1210 - 1230 | 1020 - 1190 |
| The level of resistance | 1510 - 1530 | 1380 - 1410 | 1660 - 1950 |
| Recommendations | Bring brake application to market prices. | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| Neutral | Neutral | demotion | |
| level of support | 2580 - 2630 | 2080 - 2270 | 1640 - 1910 |
| level of resistance | 2820 - 2880 | 2880 - 2990 | 3550 - 4320 |
| Recommendations | Bring brake application to market prices . | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | demotion | neutral | |
| level of support | 152.90 - 155.60 | 141.60 - 146.10 | 85.20 - 116.60 |
| level of resistance | 161.00 - 163.60 | 162.70 - 166.50 | 230.00 - 302.00 |
| Recommendations | Bring brake application to market prices. | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| Level support | 138.80 - 141.00 | 122.00 - 126.80 | 110.40 - 130.50 |
| level of resistance | 150.10 - 152.70 | 157.90 - 164.00 | 183.40 - 216.00 |
| Recommendations | Bring brake application to market prices. | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1.330 - 1.350 | 1.070 - 1.180 | 0.960 - 1.060 |
| level of resistance | 1.450 - 1.470 | 1.510 - 1.580 | 2.170 - 2.390 |
| Recommendations | Keep. | ||
Surgutneftegas
| trend | Short Term | Medium Term | Long-Term |
|---|---|---|---|
| neutral | lowering | lowering | |
| level of support | 19.40 - 19.80 | 17.60 - 18.40 | 14.60 - 17.30 |
| The level of resistance | 21.60 - 22.00 | 22.30 - 23.10 | 28.70 - 30.70 |
| Recommendations | Bring brake application to market prices. | ||
Savings Bank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 35.40 - 36.20 | 29.10 - 31.70 | 17.00 - 24.30 |
| level of resistance | 39.00 - 39.60 | 39.60 - 41.00 | 53.00 - 68.00 |
| Recommendations | Bring brake application to market prices. | ||
| Authorize and appreciate the story;;
1 users rated material at 2.
|
|
The number of insurance frauds in the world will grow to more than double in 2009
Ex-Finance Minister Pynzenyk considers unrealistic performance of the state budget-2009
Cabinet need to reduce the cost of 20 billion
Among the papers second tier are allocated shares of metallurgists, as well as aircraft coming in 10% after quarterly report paper Mosenergo
Today, the price of shares GMK Norilsk Nickel rose almost 4%
Precious metals market review for 16.07.09
European stock markets closed on Thursday, rising to a monthly maximum of
Yesterday, a pair of Euro /dollar to the U.S. session trading in a 1.4095-1.4165
Asia: Rubin remarks raised hopes of



