Lukoil
| trend | Short Term | Medium Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1430 - 1500 | 1370 - 1420 | 1020 - 1190 |
| The level of resistance | 1620 - 1660 | 1660 - 1730 | 1950 - 2130 |
| Recommendations | Bring brake application to market prices. | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| Neutral | Neutral | demotion | |
| level of support | 2830 - 2880 | 2610 - 2770 | 1640 - 1910 |
| level of resistance | 3190 - 3290 | 3440 - 3620 | 3730 - 4320 |
| Recommendations | Bring brake application to market prices . | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | demotion | neutral | |
| level of support | 150.60 - 152.50 | 142.30 - 149.10 | 85.20 - 116.60 |
| level of resistance | 162.70 - 166.00 | 173.60 - 179.00 | 230.00 - 302.00 |
| Recommendations | Bring brake application to market prices. | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| Level support | 150.00 - 156.40 | 140.00 - 147.20 | 110.40 - 130.50 |
| level of resistance | 166.10 - 169.40 | 176.80 - 184.40 | 190.50 - 216.00 |
| Recommendations | Bring brake application to market prices. | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| increase | neutral | lowering | |
| level of support | 1.540 - 1.590 | 1.340 - 1.420 | 0.960 - 1.060 |
| level of resistance | 1.840 - 1.890 | 1.950 - 2.100 | 2.170 - 2.390 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | paper locally overbought. | ||
Surgutneftegas
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| increase | neutral | lowering | |
| level of support | 23.00 - 23.80 | 17.70 - 19.80 | 14.60 - 17.30 |
| level of resistance | 25.60 - 26.40 | 26.80 - 30.00 | 30.00 - 33.30 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | paper locally overbought. | ||
Sberbank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 38.80 - 40.70 | 36.10 - 37.40 | 17.00 - 24.30 |
| level of resistance | 43.50 - 44.50 | 44.70 - 46.80 | 53.00 - 68.00 |
| Recommendations | Bring brake application to market prices. | ||
| Authorize and appreciate the story;;
Your grade will be the first!
|
|
Hryvna strengthens
Return of deposits, with particular cynicism
Shares VTB have a strong driver for growth in the coming weeks - the definition of placing additional issue price
In the event that positive GDP data for the U.S. to begin the transfer of funds from the protected assets in shares of oil and metallurgical sectors
Now morning jump up completely reverse, and the decline continues: VTB Bank (-0.52%), Sberbank (-1.74%), Gazprom (-1.88%)
The chemical industry would cost without goskorporatsy
The growth of the stock market supported the message that the auction of seven gosobligatsy United States has been extremely successful
Overview of the oil market for 30.07.09
Asia: Indexes face down due to good reporting



