Recommendations on the stock market: LUKOIL, MMC Norilsk Nickel, Rostelecom, Gazprom, Mosenergo, Surgutneftegaz, Sberbank
Lukoil
| trend | Short Term | Medium Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 1320 - 1330 | 1220 - 1300 | 1020 - 1190 |
| The level of resistance | 1430 - 1470 | 1550 - 1620 | 1950 - 2130 |
| Recommendations | Bring brake application to market prices. | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| Neutral | Neutral | demotion | |
| level of support | 2560 - 2640 | 2230 - 2500 | 1640 - 2210 |
| level of resistance | 3100 - 3250 | 3150 - 3420 | 3550 - 4320 |
| Recommendations | Bring brake application to market prices . | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | demotion | neutral | |
| level of support | 144.60 - 156.80 | 124.60 - 140.10 | 85.20 - 116.60 |
| level of resistance | 178.10 - 184.20 | 183.90 - 212.40 | 320.70 - 355.50 |
| Recommendations | Keep. | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 145.00 - 151.40 | 133.70 - 142.20 | 110.40 - 130.50 |
| level of resistance | 161.30 — 164.60 | 169.40 - 177.90 | 183.40 - 216.00 |
| Recommendations | Zoom brake application to market prices. | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | neutral | lowering | |
| level of support | 1.360 - 1.380 | 1.190 - 1.310 | 0.960 - 1.160 |
| level of resistance | 1.500 - 1.520 | 1.790 - 1.920 | 2.170 - 2.400 |
| Recommendations | Bring brake application to market prices | ||
Surgutneftegaz
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 20.70 - 21.00 | 19.30 - 20.30 | 17.50 - 19.30 |
| The level of resistance | 22.40 - 22.90 | 23.20 - 25.00 | 28.70 - 30.70 |
| Recommendations | Bring brake application to market prices. | ||
Savings Bank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| level of support | 37.00 - 38.50 | 25.70 - 32.70 | 17.00 - 24.30 |
| level of resistance | 42.60 - 44.00 | 45.30 - 50.80 | 54.00 - 68.30 |
| Recommendations | Bring brake application to market prices | ||
| Authorize and appreciate the story;;
Your grade will be the first!
|
|
Forex - Asia
Deposits of legal entities - Market Review
Deposit for private individuals - Market Review
Loans to legal entities - Market Review
Loans to individuals - Market Review
Worse than the market viewed the banking sector, which, despite the high intraday turnover adds only 0.55%
Shares VTB traded in the downward trend
In the event that the paper the Savings Bank will continue the downward movement of the support they can provide long-term upward trend
This week is full of important output statistics
Leave a Reply



